<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cohenville</title>
	<link>http://www.cohenville.com/blog</link>
	<description>It's interesting to me</description>
	<pubDate>Wed, 27 Aug 2008 16:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Google Senate Map</title>
		<link>http://www.cohenville.com/blog/2008/08/27/google-senate-map/</link>
		<comments>http://www.cohenville.com/blog/2008/08/27/google-senate-map/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:19:05 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[web]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://72.66.71.228:2323/blog/2008/08/27/google-senate-map/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<script src="http://www.gmodules.com/ig/ifr?url=http://mapmash.googlepages.com/senatemap.xml&amp;synd=open&amp;w=390&amp;h=250&amp;title=US+Senate+Map&amp;border=%23ffffff%7C1px%2C1px+solid+black%7C1px%2C1px+solid+black%7C0px%2C1px+black&amp;output=js"></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/08/27/google-senate-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google House of Representatives Map</title>
		<link>http://www.cohenville.com/blog/2008/08/27/google-house-of-representatives-map/</link>
		<comments>http://www.cohenville.com/blog/2008/08/27/google-house-of-representatives-map/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:16:27 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[web]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://72.66.71.228:2323/blog/2008/08/27/google-house-of-representatives-map/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<script src="http://www.gmodules.com/ig/ifr?url=http://mapmash.googlepages.com/houseofrep_gadget.xml&amp;synd=open&amp;w=390&amp;h=250&amp;title=US+House+of+Representatives&amp;border=%23ffffff%7C1px%2C1px+solid+black%7C1px%2C1px+solid+black%7C0px%2C1px+black&amp;output=js"></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/08/27/google-house-of-representatives-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel websites</title>
		<link>http://www.cohenville.com/blog/2008/08/18/travel-websites/</link>
		<comments>http://www.cohenville.com/blog/2008/08/18/travel-websites/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:37:16 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[web]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://72.66.71.228:2323/blog/2008/08/18/travel-websites/</guid>
		<description><![CDATA[Kiplinger had an article on the best travel websites across categories.  I generally use the big ones - Travelocity.com, Expedia.com and Orbitz.com.  But there are many more.

Kayak.com for the best airfares, domestic and international.
Airefarewatchdog.com is like Kayak, but wil keep an eye on the discount carriers that Kayak doesn&#8217;t include.
Farecast.com helps with predictability in airfare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kiplinger.com">Kiplinger </a>had an article on the best travel websites across categories.  I generally use the big ones - <a href="http://Travelocity.com">Travelocity.com</a>, <a href="http://Expedia.com">Expedia.com</a> and <a href="http://Orbitz.com">Orbitz.com</a>.  But there are many more.</p>
<ul>
<li><a href="http://Kayak.com">Kayak.com</a> for the best airfares, domestic and international.</li>
<li><a href="http://Airefarewatchdog.com">Airefarewatchdog.com</a> is like Kayak, but wil keep an eye on the discount carriers that Kayak doesn&#8217;t include.</li>
<li><a href="http://Farecast.com">Farecast.com</a> helps with predictability in airfare changes - if your dates are flexible check out this site.</li>
<li><a href="http://Lastminute.com">Lastminute.com</a> has great deals if you are looking for a last minute weekend (or bigger) getaway.</li>
<li><a href="http://Bedandbreakfast.com">Bedandbreakfast.com</a> - you guess it, B&amp;B reviews.</li>
<li><a href="http://Tripadvisor.com">Tripadvisor.com</a> is a great one I&#8217;ve used often for reviews from real travelers.</li>
<li><a href="http://TravelGuard.com">TravelGuard.com</a> can help you get insured for your big trip.</li>
<li><a href="http://CruiseMates.com">CruiseMates.com</a> provides reviews and ideas for cruises and ports.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/08/18/travel-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing Tools</title>
		<link>http://www.cohenville.com/blog/2008/08/18/investing-tools/</link>
		<comments>http://www.cohenville.com/blog/2008/08/18/investing-tools/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:29:28 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://72.66.71.228:2323/blog/2008/08/18/investing-tools/</guid>
		<description><![CDATA[Kiplinger had a great article on investing tools, both online and on paper.   Many of the ideas I already know about or have done (some websites, investment thought (retirement!) and brokerage informatino.  But several other ideas and tips are below.

Fix mistakes in your credit report.  First, get your free credit report once every 12 months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kiplinger.com">Kiplinger </a>had a great article on investing tools, both online and on paper.   Many of the ideas I already know about or have done (some websites, investment thought (retirement!) and brokerage informatino.  But several other ideas and tips are below.</p>
<ul>
<li>Fix mistakes in your credit report.  First, get your free credit report once every 12 months from the three credit bureaus - Equifax, Experian and TransUnion.  Go to <a href="http://www.annualcreditreport.com">www.annualcreditreport.com</a>.  Then file a dispute with the credit bureau.  They&#8217;ll have 30 days to respond, so wait and then follow up with details, the lender will have to update their records before the credit bureau can change your report.</li>
<li>Keep a healthy investment balance by selling winners and rebalancing your portfolio distributions.  Know how much of your money should be in stocks by this rough guideline.  Subtract your age 110 and multiply by 1.25.  You can also consider a target date retirement fund that will automatically rebalance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/08/18/investing-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improve your memory?</title>
		<link>http://www.cohenville.com/blog/2008/05/11/improve-your-memory/</link>
		<comments>http://www.cohenville.com/blog/2008/05/11/improve-your-memory/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:13:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[life]]></category>

		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/05/11/improve-your-memory/</guid>
		<description><![CDATA[Lifehacker had another good post on memory hacks - a number of tools and techniques to help you remember the things that matter.  Writing something down is often the best method (or at least a good one), but napping and visualization are also great tricks.

Source: Lifehacker 
]]></description>
			<content:encoded><![CDATA[<p>Lifehacker had another good post on memory hacks - a number of tools and techniques to help you remember the things that matter.  Writing something down is often the best method (or at least a good one), but napping and visualization are also great tricks.</p>
<p><img src="http://lifehacker.com/assets/resources/2008/04/memory_splash1.jpg" height="189" width="494" /></p>
<p>Source: <a href="http://lifehacker.com/384954/top-10-memory-hacks">Lifehacker </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/05/11/improve-your-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free wifi at Starbucks?</title>
		<link>http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/</link>
		<comments>http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:11:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/</guid>
		<description><![CDATA[AT&#38;T just started offering free wifi at their hotspots to iPhone users.  That&#8217;s great if you have an iPhone, but if you don&#8217;t there might be a way to get it anyway.  Lifehacker had a good post (via Gizmodo) on how to trick the wifi into thinking you were using an iPhone.  [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T just started offering free wifi at their hotspots to iPhone users.  That&#8217;s great if you have an iPhone, but if you don&#8217;t there might be a way to get it anyway.  Lifehacker had a good post (via <a href="http://gizmodo.com/385935/att-giving-free-starbucks-wi+fi-to-iphone-users">Gizmodo</a>) on how to trick the wifi into thinking you were using an iPhone.  It doesn&#8217;t seem too complicated, but I haven&#8217;t tried it yet.</p>
<p><img src="http://images.apple.com/iphone/features/images/phone_hero20071019.png" height="300" width="422" /></p>
<p>Source: <a href="http://lifehacker.com/386168/get-free-wi+fi-access-on-your-laptop-at-starbucks-barnes-and-noble">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for a good presentation</title>
		<link>http://www.cohenville.com/blog/2008/05/11/tips-for-a-good-presentation/</link>
		<comments>http://www.cohenville.com/blog/2008/05/11/tips-for-a-good-presentation/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:08:51 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[career]]></category>

		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/05/11/tips-for-a-good-presentation/</guid>
		<description><![CDATA[Tim Ferriss blogged about giving a good presentation - there are a number of good tips in there, depending on the situation of course.  Much of the advice is actually from Al Gore&#8217;s speechwriter given through an interview, so there is someone certainly speaking from experience.

Source: Four Hour Work Week
]]></description>
			<content:encoded><![CDATA[<p>Tim Ferriss blogged about giving a good presentation - there are a number of good tips in there, depending on the situation of course.  Much of the advice is actually from Al Gore&#8217;s speechwriter given through an interview, so there is someone certainly speaking from experience.</p>
<p><img src="http://www.fourhourworkweek.com/blog/wp-content/themes/timferriss_bb/images/the_book.png" height="182" width="102" /></p>
<p>Source: <a href="http://www.fourhourworkweek.com/blog/2008/04/11/from-al-gores-chief-speechwriter-how-to-give-a-damn-good-presentation-plus-breakdancing/">Four Hour Work Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/05/11/tips-for-a-good-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing in Options</title>
		<link>http://www.cohenville.com/blog/2008/04/20/investing-in-options/</link>
		<comments>http://www.cohenville.com/blog/2008/04/20/investing-in-options/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:00:29 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/04/20/investing-in-options/</guid>
		<description><![CDATA[I came across this site with a lot of good information on investing in options.  There is a number of areas available with a subscription, but there is also a lot of good data, ideas and tutorials for free. One thing I really liked was the hotsheet and screeners, which provide good ideas for option [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="http://www.optionistics.com/">site </a>with a lot of good information on investing in options.  There is a number of areas available with a subscription, but there is also a lot of good data, ideas and tutorials for free. One thing I really liked was the hotsheet and screeners, which provide good ideas for option investments or trades.  The free area offers older information on some - of course they want you to pay up for the up-to-date ideas.  Still worth looking at.</p>
<p><img src="http://www.optionistics.com/images/otlogog.jpg" height="35" width="191" /></p>
<p>Source: <a href="http://www.optionistics.com/">Optionistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/04/20/investing-in-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want a second source of income?</title>
		<link>http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/</link>
		<comments>http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:56:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/</guid>
		<description><![CDATA[Whether you want some secondary income or you want to diversify your portfolio of income streams further, take a read of Moolanomy&#8217;s post with over 40 different alternative income streams.   This is a follow up to his previous post entitled Building, Diversifying and Shifting Your Income Streams.

Source: Moolanomy
]]></description>
			<content:encoded><![CDATA[<p>Whether you want some secondary income or you want to diversify your portfolio of income streams further, take a read of Moolanomy&#8217;s <a href="http://www.moolanomy.com/462/30-alternative-income-ideas-and-resources/">post</a> with over 40 different alternative income streams.   This is a follow up to his previous <a href="http://www.moolanomy.com/348/building-diversifying-and-shifting-your-income-streams/">post </a>entitled Building, Diversifying and Shifting Your Income Streams.</p>
<p><img src="http://www.moolanomy.com/wp-content/uploads/2008/02/alternative-income.jpg" height="300" width="500" /></p>
<p>Source: <a href="http://www.moolanomy.com/462/30-alternative-income-ideas-and-resources/">Moolanomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>See the Universe</title>
		<link>http://www.cohenville.com/blog/2008/04/20/see-the-universe/</link>
		<comments>http://www.cohenville.com/blog/2008/04/20/see-the-universe/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:52:15 +0000</pubDate>
		<dc:creator>brad</dc:creator>
		
		<category><![CDATA[web]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/04/20/see-the-universe/</guid>
		<description><![CDATA[Do you use Google Maps?  How about Google Earth?  It&#8217;s fun and interesting to see landmarks around the globe from space.  But now you can take an astronomical view, looking into space - see stars, galaxies and more as Google has released Google Sky.

Source: Google Sky
]]></description>
			<content:encoded><![CDATA[<p>Do you use Google Maps?  How about Google Earth?  It&#8217;s fun and interesting to see landmarks around the globe from space.  But now you can take an astronomical view, looking into space - see stars, galaxies and more as Google has released <a href="http://www.google.com/sky/">Google Sky</a>.</p>
<p><img src="http://www.google.com/sky/images/img/googleskyt.gif" height="49" width="118" /></p>
<p>Source: <a href="http://www.google.com/sky/">Google Sky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/04/20/see-the-universe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
