<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohenville</title>
	<atom:link href="http://www.cohenville.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenville.com/blog</link>
	<description>It&#039;s interesting to me</description>
	<lastBuildDate>Thu, 17 May 2012 14:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s Knowledge Graph</title>
		<link>http://www.cohenville.com/blog/2012/05/17/googles-knowledge-graph/</link>
		<comments>http://www.cohenville.com/blog/2012/05/17/googles-knowledge-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:43:13 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=297</guid>
		<description><![CDATA[Google is rolling out their Knowledge Graph over the next few days.  Looks interesting with a lot of potential applications.  From Google: When you search, you’re not just looking for a webpage. You’re looking to get answers, understand concepts and explore. The next frontier in search is to understand real-world things and the relationships among them. So [...]]]></description>
			<content:encoded><![CDATA[<p>Google is rolling out their <a href="http://www.google.com/insidesearch/features/search/knowledge.html">Knowledge Graph</a> over the next few days.  Looks interesting with a lot of potential applications.  From Google:</p>
<blockquote><p>When you search, you’re not just looking for a webpage. You’re looking to get answers, understand concepts and explore.</p>
<p>The next frontier in search is to understand real-world things and the relationships among them. So we&#8217;re building a <strong>Knowledge Graph:</strong> a huge collection of the people, places and things in the world and how they&#8217;re connected to one another.</p></blockquote>
<p>Watch the video below for more information.</p>
<p><iframe src="http://www.youtube.com/embed/mmQl6VGvX-c" frameborder="0" width="560" height="315"></iframe></p>
<p>Source: <a href="http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html">Google Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/17/googles-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Map</title>
		<link>http://www.cohenville.com/blog/2012/05/17/2012-election-map/</link>
		<comments>http://www.cohenville.com/blog/2012/05/17/2012-election-map/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:03 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=293</guid>
		<description><![CDATA[The Washington Post&#8217;s &#8220;The Fix&#8221; has a nice interactive graphic breaking down the 2012 election state by state and county by county.  You can drill in at multiple levels, see views based on different criteria like unemployment and income, and see historical voting trends.  They also have up-to-date analysis by Chris Cillizza and his team.]]></description>
			<content:encoded><![CDATA[<p>The Washington Post&#8217;s &#8220;The Fix&#8221; has a nice interactive graphic breaking down the 2012 election state by state and county by county.  You can drill in at multiple levels, see views based on different criteria like unemployment and income, and see historical voting trends.  They also have up-to-date analysis by Chris Cillizza and his team.</p>
<p><a href="http://www.cohenville.com/blog/wp-content/uploads/2012/05/map.jpg"><img class="aligncenter size-full wp-image-294" title="Election Map" src="http://www.cohenville.com/blog/wp-content/uploads/2012/05/map.jpg" alt="" width="1010" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/17/2012-election-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American History &#8220;textbook&#8221;</title>
		<link>http://www.cohenville.com/blog/2012/05/11/an-american-history-textbook/</link>
		<comments>http://www.cohenville.com/blog/2012/05/11/an-american-history-textbook/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:36:14 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=291</guid>
		<description><![CDATA[USHistory.org, created by the Independence Hall Association in Philadelphia, has three online textbooks/courses on American History.  A lot of good information at the high-school level, an easy read if you are interested in US History.  There are a number of other interesting features on the site that are worth checking out as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ushistory.org/us/index.asp">USHistory.org</a>, created by the Independence Hall Association in Philadelphia, has three online textbooks/courses on <a href="http://www.ushistory.org/us/index.asp">American History</a>.  A lot of good information at the high-school level, an easy read if you are interested in US History.  There are a number of other interesting features on the site that are worth checking out as well.</p>
<p><img class="aligncenter" title="Declaration of Independence" src="http://store.ushistory.org/images/medium/declar-lg.jpg" alt="" width="221" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/11/an-american-history-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Good Presentation</title>
		<link>http://www.cohenville.com/blog/2012/05/11/designing-a-good-presentation/</link>
		<comments>http://www.cohenville.com/blog/2012/05/11/designing-a-good-presentation/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:18:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=287</guid>
		<description><![CDATA[For years I&#8217;ve developed presentations for clients, colleagues and academia.  Dr. Andrew Abela has written several books and holds workshops on &#8220;Extreme Presentations&#8220;, and has a blog with interesting tips and ideas.  He has a 10-step approach to designing a presentation and it&#8217;s worth a read.  Especially useful is the &#8220;chart selector&#8220;, which helps you [...]]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve developed presentations for clients, colleagues and academia.  Dr. Andrew Abela has written several books and holds workshops on &#8220;<a href="http://extremepresentation.typepad.com/blog/">Extreme Presentations</a>&#8220;, and has a blog with interesting tips and ideas.  He has a 10-step approach to <a href="http://www.extremepresentation.com/design/">designing a presentation</a> and it&#8217;s worth a read.  Especially useful is the &#8220;<a href="http://www.extremepresentation.com/design/charts/">chart selector</a>&#8220;, which helps you decide what chart is best based on the data you are trying to represent.</p>
<p><a href="http://www.extremepresentation.com/uploads/images/choosing_a_good_chart_sm.jpg"><img class="aligncenter" title="Chart Selector" src="http://www.extremepresentation.com/uploads/images/choosing_a_good_chart_sm.jpg" alt="" width="400" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/11/designing-a-good-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Historic Newspapers</title>
		<link>http://www.cohenville.com/blog/2012/05/10/americas-historic-newspapers/</link>
		<comments>http://www.cohenville.com/blog/2012/05/10/americas-historic-newspapers/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:31:31 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=282</guid>
		<description><![CDATA[The Library of Congress has digitized newspapers from 1836 in their &#8220;Chronicling America&#8221; site, and it&#8217;s fully searchable by keyword.   It&#8217;s quite slick and worth a look.]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress has digitized newspapers from 1836 in their &#8220;<a href="http://chroniclingamerica.loc.gov/">Chronicling America</a>&#8221; site, and it&#8217;s fully searchable by keyword.   It&#8217;s quite slick and worth a look.</p>
<p><a href="http://www.cohenville.com/blog/wp-content/uploads/2012/05/papers.jpg"><img class="alignnone size-full wp-image-283" title="papers" src="http://www.cohenville.com/blog/wp-content/uploads/2012/05/papers.jpg" alt="" width="723" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/10/americas-historic-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding movies on Netflix</title>
		<link>http://www.cohenville.com/blog/2012/05/08/finding-movies-on-netflix/</link>
		<comments>http://www.cohenville.com/blog/2012/05/08/finding-movies-on-netflix/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:20:51 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=278</guid>
		<description><![CDATA[Lifehacker had a post on a new(?) website to help you sort through Netflix streaming options by using Rotten Tomatoes rankings as a guide.  It&#8217;s called A Better Queue. Source: Lifehacker]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com">Lifehacker </a>had a post on a new(?) website to help you sort through <a href="http://www.netflix.com/">Netflix</a> streaming options by using <a href="http://www.rottentomatoes.com/">Rotten Tomatoes</a> rankings as a guide.  It&#8217;s called <a href="http://abetterqueue.com/">A Better Queue</a>.</p>
<p><a href="http://www.cohenville.com/blog/wp-content/uploads/2012/05/abetterqueue.jpg"><img class="alignnone size-full wp-image-279" title="abetterqueue" src="http://www.cohenville.com/blog/wp-content/uploads/2012/05/abetterqueue.jpg" alt="" width="390" height="300" /></a></p>
<p>Source: <a href="http://lifehacker.com/5908327/a-better-queue-finds-and-sorts-through-the-best-netflix-instant-streaming-content-using-rotten-tomato-ratings">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/08/finding-movies-on-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online University Education</title>
		<link>http://www.cohenville.com/blog/2012/05/02/free-online-university-education/</link>
		<comments>http://www.cohenville.com/blog/2012/05/02/free-online-university-education/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:21:44 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=276</guid>
		<description><![CDATA[For a while now, many prestigious universities have been posting their lectures (audio and video) up on the web &#8211; often with syllabus and course materials.  But actual classes, the whole thing with a certificate for passing included, wasn&#8217;t prevalent (not for free anyway).  Now Harvard and M.I.T. have paired up to do just that, described [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now, many prestigious universities have been posting their lectures (audio and video) up on the web &#8211; often with syllabus and course materials.  But actual classes, the whole thing with a certificate for passing included, wasn&#8217;t prevalent (not for free anyway).  Now Harvard and M.I.T. have paired up to do just that, described at the <a href="http://www.nytimes.com/2012/05/03/education/harvard-and-mit-team-up-to-offer-free-online-courses.html?_r=1&amp;pagewanted=all">New York Times</a>.  The article also lists two other initiatives from major universities: Stanford, Princeton, the University of Pennsylvania and the University of Michigan have <a href="https://www.coursera.org/">Coursera</a> and a Stanford professor started <a href="http://www.udacity.com/">Udacity</a> to do just the same.</p>
<p><img class="alignnone" title="Harvard Logo" src="http://upload.wikimedia.org/wikipedia/en/thumb/3/3a/Harvard_Wreath_Logo_1.svg/220px-Harvard_Wreath_Logo_1.svg.png" alt="Harvard Logo" width="220" height="220" /><img class="alignnone" title="M.I.T. Logo" src="http://upload.wikimedia.org/wikipedia/en/thumb/4/44/MIT_Seal.svg/200px-MIT_Seal.svg.png" alt="M.I.T. Logo" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/05/02/free-online-university-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Elections Online</title>
		<link>http://www.cohenville.com/blog/2012/04/05/tracking_elections_online/</link>
		<comments>http://www.cohenville.com/blog/2012/04/05/tracking_elections_online/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:16:12 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=272</guid>
		<description><![CDATA[Wired magazine had a good article on cutting through political rhetoric to follow the elections.  It lists a number of good sites of reference to track election progress, check facts, research candidates and follow the entire process for both national and local elections.  It&#8217;s worth a read.  Here are the contents: Keeping Track of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru">Wired </a>magazine had a good article on cutting through political rhetoric to follow the elections.  It lists a number of good sites of reference to track election progress, check facts, research candidates and follow the entire process for both national and local elections.  It&#8217;s worth a read.  Here are the contents:</p>
<ul>
<li><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru#Keeping_Track_of_the_Presidential_Race">Keeping Track of the Presidential Race</a></li>
<li><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru#Fact_Check">Fact Check</a></li>
<li><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru#Find_Out_Where_the_Money_Comes_From">Find Out Where the Money Comes From</a></li>
<li><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru#Keeping_Tabs_on_the_Congressional_Races">Keeping Tabs on the Congressional Races</a></li>
<li><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru#Keeping_Tabs_on_the_Local_Races">Keeping Tabs on the Local Races</a></li>
<li><a href="http://howto.wired.com/wiki/Cut_Through_Political_Rhetoric_and_Track_Elections_Online?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru#Keeping_Tabs_on_the_Debates">Keeping Tabs on the Debates</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2012/04/05/tracking_elections_online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;No-Gym&#8221; Workout</title>
		<link>http://www.cohenville.com/blog/2011/09/14/a-no-gym-workout/</link>
		<comments>http://www.cohenville.com/blog/2011/09/14/a-no-gym-workout/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:41:29 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=269</guid>
		<description><![CDATA[Lifehacker had another good post that consolidated information, videos and exercises that could all be done without a gym membership or any equipment &#8211; with nothing but your body.  It includes exercises for all different parts of your body too &#8211; so whatever your need you should find some good tips. Source: Lifehacker]]></description>
			<content:encoded><![CDATA[<p>Lifehacker had another good <a href="http://lifehacker.com/5839197/how-to-get-a-full-body-workout-with-nothing-but-your-body">post </a>that consolidated information, videos and exercises that could all be done without a gym membership or any equipment &#8211; with nothing but your body.  It includes exercises for all different parts of your body too &#8211; so whatever your need you should find some good tips.</p>
<p><iframe src="http://www.youtube.com/embed/tKjcgfu44sI" frameborder="0" width="420" height="345"></iframe></p>
<p>Source: <a href="http://lifehacker.com/5839197/how-to-get-a-full-body-workout-with-nothing-but-your-body">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2011/09/14/a-no-gym-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair projects you should do yourself</title>
		<link>http://www.cohenville.com/blog/2011/09/08/repair-projects-you-should-do-yourself/</link>
		<comments>http://www.cohenville.com/blog/2011/09/08/repair-projects-you-should-do-yourself/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:55:01 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[household]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=264</guid>
		<description><![CDATA[Lifehacker had a post about common repairs that you should not hire someone to do for you &#8211; they are simple enough to do on your own.  It includes video tutorials. Source: Lifehacker]]></description>
			<content:encoded><![CDATA[<p>Lifehacker had a <a href="http://lifehacker.com/5837117/top-10-repair-projects-you-should-never-pay-for">post </a>about common repairs that you should not hire someone to do for you &#8211; they are simple enough to do on your own.  It includes video tutorials.</p>
<p><img class="alignnone" title="Lifehacker" src="http://fastcache.gawkerassets.com/assets/images/17/2011/09/shutterstock_58421485.jpg" alt="" width="640" height="360" /></p>
<p>Source: <a href="http://lifehacker.com/5837117/top-10-repair-projects-you-should-never-pay-for">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2011/09/08/repair-projects-you-should-do-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

