<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohenville &#187; research</title>
	<atom:link href="http://www.cohenville.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenville.com/blog</link>
	<description>It's interesting to me</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Very cool data visualization sites</title>
		<link>http://www.cohenville.com/blog/2009/10/28/very-cool-data-visualization-sites/</link>
		<comments>http://www.cohenville.com/blog/2009/10/28/very-cool-data-visualization-sites/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:23:48 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=127</guid>
		<description><![CDATA[One from IBM at Alphaworks. Another one that is the period table of visualization &#8211; pretty slick. Some data mashups: http://www.datamasher.org/ http://sunlightlabs.com/contests/appsforamerica/]]></description>
			<content:encoded><![CDATA[<p>One from IBM at <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations">Alphaworks</a>.</p>
<p>Another one that is the <a href="http://www.visual-literacy.org/periodic_table/periodic_table.html#">period table of visualization</a> &#8211; pretty slick.</p>
<p>Some data mashups:</p>
<ul>
<li><a href="http://www.datamasher.org/">http://www.datamasher.org/</a></li>
<li><a href="http://sunlightlabs.com/contests/appsforamerica/">http://sunlightlabs.com/contests/appsforamerica/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2009/10/28/very-cool-data-visualization-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Law Library</title>
		<link>http://www.cohenville.com/blog/2008/02/16/public-law-library/</link>
		<comments>http://www.cohenville.com/blog/2008/02/16/public-law-library/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:41:49 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[legal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/02/16/public-law-library/</guid>
		<description><![CDATA[I read a post recently (I can&#8217;t remember where, but it might be from Lifehacker) about a new site that provides access to lots of legal forms, forums and related information.Â  They consolidated legal information from a bunch of different sites, including sites specific to states and niche areas.Â  Check out The Public Library of [...]]]></description>
			<content:encoded><![CDATA[<p>I read a post recently (I can&#8217;t remember where, but it might be from <a href="http://www.lifehacker.com">Lifehacker</a>) about a new site that provides access to lots of legal forms, forums and related information.Â  They consolidated legal information from a bunch of different sites, including sites specific to states and niche areas.Â  Check out <a href="http://www.plol.org/Pages/Search.aspx">The Public Library of Law</a>.</p>
<p><img src="http://www.plol.org/Images/Logo.gif" height="96" width="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/02/16/public-law-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch your competition</title>
		<link>http://www.cohenville.com/blog/2007/12/15/watch-your-competition/</link>
		<comments>http://www.cohenville.com/blog/2007/12/15/watch-your-competition/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:57:20 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/12/15/watch-your-competition/</guid>
		<description><![CDATA[Â Techcrunch had a post discussing a new site called RivalMap, which as they state &#8220;is web-based collaboration software that gives companies a central place to share and address information about competitors and their industry.&#8221;Â  The post also mentions prior reviews of similar tools, so it&#8217;s a good place to go for information and sites if [...]]]></description>
			<content:encoded><![CDATA[<p>Â Techcrunch had a post discussing a new site called <a href="http://www.rivalmap.com/">RivalMap</a>, which as they state &#8220;is web-based collaboration software that gives companies a central place to share and address information about competitors and their industry.&#8221;Â  The post also mentions prior reviews of similar tools, so it&#8217;s a good place to go for information and sites if you are in need of keep a close eye on your competitors.</p>
<p><img src="http://www.rivalmap.com/images/site_main_screenshot.jpg?1197536335" height="249" width="460" /></p>
<p>Source: <a href="http://www.techcrunch.com/2007/12/10/scheme-to-destroy-your-competition-with-rivalmap/">TechCrunchÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/12/15/watch-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 search engines you haven&#8217;t heard of</title>
		<link>http://www.cohenville.com/blog/2007/12/14/10-search-engines-you-havent-heard-of/</link>
		<comments>http://www.cohenville.com/blog/2007/12/14/10-search-engines-you-havent-heard-of/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:38:22 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/12/14/10-search-engines-you-havent-heard-of/</guid>
		<description><![CDATA[Entrepreneur.com had a good article on search engines you probably haven&#8217;t heard of.Â  They include some large ones, but mostly niche sites that are great for specific needs.Â  This includes searches for product wholesalers, US Government sits and information or even lawyers.Â  Check out the list today. Source: Entrepreneur.com]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur.com had a good article on search engines you probably haven&#8217;t heard of.Â  They include some large ones, but mostly niche sites that are great for specific needs.Â  This includes searches for product wholesalers, US Government sits and information or even lawyers.Â  Check out the list today.<br />
<img src="http://entrepreneur.com/graphics/entlogo.gif" height="53" width="315" /></p>
<p>Source: <a href="http://entrepreneur.com/microsites/sprintbusinesseventscenter/article186832.html">Entrepreneur.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/12/14/10-search-engines-you-havent-heard-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need some research and don&#8217;t want to use Wikipedia?</title>
		<link>http://www.cohenville.com/blog/2007/09/14/need-some-research-and-dont-want-to-use-wikipedia/</link>
		<comments>http://www.cohenville.com/blog/2007/09/14/need-some-research-and-dont-want-to-use-wikipedia/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 00:39:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/09/14/need-some-research-and-dont-want-to-use-wikipedia/</guid>
		<description><![CDATA[Check out this list of 20 online references to allow you to ween yourself from Wikipedia.Â  Of course, who would want to do that? Scholastici.us has a nice list including Encyclopedia Britannica and Oxford English Dictionary. Source: LifehackerÂ ]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.scholastici.us/2007/09/10/beyond-wikipedia-20-references-you-cant-do-without/">list </a>of 20 online references to allow you to ween yourself from Wikipedia.Â  Of course, who would want to do that? <a href="http://www.scholastici.us/2007/09/10/beyond-wikipedia-20-references-you-cant-do-without/">Scholastici.us</a> has a nice list including Encyclopedia Britannica and Oxford English Dictionary.</p>
<p><img src="http://www.scholastici.us/wp-content/uploads/2007/09/book480.jpg" height="180" width="240" /></p>
<p>Source: <a href="http://lifehacker.com/software/research/-298806.php">LifehackerÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/09/14/need-some-research-and-dont-want-to-use-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
