<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohenville &#187; music</title>
	<atom:link href="http://www.cohenville.com/blog/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenville.com/blog</link>
	<description>It's interesting to me</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cool &#8220;network&#8221; analysis sites for books, music and movies</title>
		<link>http://www.cohenville.com/blog/2007/08/14/cool-network-analysis-sites-for-books-music-and-movies/</link>
		<comments>http://www.cohenville.com/blog/2007/08/14/cool-network-analysis-sites-for-books-music-and-movies/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 23:31:30 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/08/14/cool-network-analysis-sites-for-books-music-and-movies/</guid>
		<description><![CDATA[Some friends at work showed me two new sites that perform a network analysis of sorts on books, music and movies (as well as other items).Â Â  They create a visualization of relationships between similar items.Â  One uses flash, the other one java, but both are quite cool.Â  Check them out. http://www.liveplasma.com http://www.touchgraph.com]]></description>
			<content:encoded><![CDATA[<p>Some friends at work showed me two new sites that perform a network analysis of sorts on books, music and movies (as well as other items).Â Â  They create a visualization of relationships between similar items.Â  One uses flash, the other one java, but both are quite cool.Â  Check them out.</p>
<p><img src="http://www.touchgraph.com/screens/products-technology-01.gif" height="88" width="150" /></p>
<p><a href="http://www.liveplasma.com" target="_blank">http://www.liveplasma.com</a></p>
<p><a href="http://www.touchgraph.com">http://www.</a><a href="http://www.touchgraph.com">touchgraph.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/08/14/cool-network-analysis-sites-for-books-music-and-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your iTunes Library</title>
		<link>http://www.cohenville.com/blog/2007/02/22/backup-your-itunes-library/</link>
		<comments>http://www.cohenville.com/blog/2007/02/22/backup-your-itunes-library/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 23:21:21 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/02/22/backup-your-itunes-library/</guid>
		<description><![CDATA[If you have a lot of music on your hard drive, it&#8217;s probably a good idea to back it up. If you already use iTunes, as good idea might be to back it up as it is stored there, including playlists, album art and other settings. Lifehacker had a good post on doing just that.]]></description>
			<content:encoded><![CDATA[<p>If you have a lot of music on your hard drive, it&#8217;s probably a good idea to back it up.  If you already use iTunes, as good idea might be to back it up as it is stored there, including playlists, album art and other settings.  Lifehacker had a good <a href="http://lifehacker.com/software/itunes/ultranewb--how-to-move-your-itunes-library-to-an-external-drive-238296.php">post </a>on doing just that.</p>
<p><img src="http://images.apple.com/itunes/download/images/screenshot20070109.jpg" height="184" width="236" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/02/22/backup-your-itunes-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barenaked Ladies &#8211; Sound of Your Voice</title>
		<link>http://www.cohenville.com/blog/2007/02/20/9/</link>
		<comments>http://www.cohenville.com/blog/2007/02/20/9/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 18:04:44 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/02/20/9/</guid>
		<description><![CDATA[Great new music video by Bare Naked Ladies. Very original, they took some characters from famous youtube.com videos and had them sing their song. Well, lip-sync it anyway. From Boing Boing]]></description>
			<content:encoded><![CDATA[<p>Great new <a href="http://www.youtube.com/watch?v=FoFMRXlNJ6Y">music video</a> by Bare Naked Ladies.  Very original, they took some characters from famous youtube.com videos and had them sing their song.  Well, lip-sync it anyway.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/FoFMRXlNJ6Y"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FoFMRXlNJ6Y" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p></object>From <a href="http://www.boingboing.net/2007/02/19/new_barenaked_ladies.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/02/20/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
