<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohenville &#187; mashups</title>
	<atom:link href="http://www.cohenville.com/blog/category/mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenville.com/blog</link>
	<description>It&#039;s interesting to me</description>
	<lastBuildDate>Wed, 14 Sep 2011 19:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Charts</title>
		<link>http://www.cohenville.com/blog/2007/12/14/google-charts/</link>
		<comments>http://www.cohenville.com/blog/2007/12/14/google-charts/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:28:07 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[mashups]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/12/14/google-charts/</guid>
		<description><![CDATA[Lifehacker had a post about Google&#8217;s new charting API.Â  It&#8217;s pretty slick, you can use it to create on0the-fly, free charts for your website (of course there are limits to free usage).Â  They have an nice API that is easy to understand and (at first look) seems easy to use.Â  Check it out at Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Lifehacker had a post about Google&#8217;s new charting API.Â  It&#8217;s pretty slick, you can use it to create on0the-fly, free charts for your website (of course there are limits to free usage).Â  They have an nice API that is easy to understand and (at first look) seems easy to use.Â  Check it out at <a href="http://code.google.com/apis/chart/">Google&#8217;s Code API</a>.</p>
<p><img src="http://lifehacker.com/assets/resources/2007/12/googlechart.png" height="250" width="463" /></p>
<p>Source: <a href="http://lifehacker.com/software/url-hacking/generate-charts-on+the+fly-with-googles-api-332156.php">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/12/14/google-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools for running a business</title>
		<link>http://www.cohenville.com/blog/2007/08/14/tools-for-running-a-business/</link>
		<comments>http://www.cohenville.com/blog/2007/08/14/tools-for-running-a-business/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 23:50:46 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[mashups]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/08/14/tools-for-running-a-business/</guid>
		<description><![CDATA[Mashable.com had a nice post listing over 230 tools for running an online business.Â  This includes online tools to support activities from accounting to scheduling to conferencing to payroll.Â  You may not need them now, but it&#8217;s a great reference list to have. Source: Mashable]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/">Mashable.com</a> had a nice <a href="http://mashable.com/2007/08/09/online-business/">post</a> listing over 230 tools for running an online business.Â  This includes online tools to support activities from accounting to scheduling to conferencing to payroll.Â  You may not need them now, but it&#8217;s a great reference list to have.</p>
<p><img src="http://www.mashable.com/images/mediat2.png" height="60" width="120" /></p>
<p>Source: <a href="http://mashable.com/2007/08/09/online-business/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/08/14/tools-for-running-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own mashup with Yahoo Pipes</title>
		<link>http://www.cohenville.com/blog/2007/02/19/build-your-own-mashup-with-yahoo-pipes/</link>
		<comments>http://www.cohenville.com/blog/2007/02/19/build-your-own-mashup-with-yahoo-pipes/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 03:29:09 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[mashups]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/02/19/build-your-own-mashup-with-yahoo-pipes/</guid>
		<description><![CDATA[I came across this about a week ago. It was so popular that Yahoo couldn&#8217;t handle the load. It&#8217;s basically a nice GUI for building mashups, and it&#8217;s very slick. From Yahoo! -&#62; &#8220;Pipes is an interactive feed aggregator and manipulator. Using Pipes, you can create feeds that are more powerful, useful and relevant&#8221;. Check [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this about a week ago.  It was so popular that Yahoo couldn&#8217;t handle the load.  It&#8217;s basically a nice GUI for building mashups, and it&#8217;s very slick.   From Yahoo! -&gt;  &#8220;Pipes is an interactive feed aggregator and manipulator. Using Pipes, you can create feeds that are more powerful, useful and relevant&#8221;.  Check it out at <a href="http://pipes.yahoo.com" title="Yahoo Pipes">Yahoo Pipes.</a></p>
<p><img src="http://www.techcrunch.com/wp-content/pipesscreen.png" height="245" width="450" /></p>
<p>Read reviews at <a href="http://www.techcrunch.com/2007/02/07/yahoo-launches-pipes/" title="TechCrunch">TechCrunch</a> and <a href="http://news.com.com/Yahoo+Pipe+in+data%2C+then+mash+it+up/2100-1032_3-6157508.html" title="Cnet">Cnet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/02/19/build-your-own-mashup-with-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

