<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohenville &#187; finance</title>
	<atom:link href="http://www.cohenville.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenville.com/blog</link>
	<description>It's interesting to me</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Investing Tools</title>
		<link>http://www.cohenville.com/blog/2008/08/18/investing-tools/</link>
		<comments>http://www.cohenville.com/blog/2008/08/18/investing-tools/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:29:28 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://72.66.71.228:2323/blog/2008/08/18/investing-tools/</guid>
		<description><![CDATA[Kiplinger had a great article on investing tools, both online and on paper.Â Â  Many of the ideas I already know about or have done (some websites, investment thought (retirement!) and brokerage informatino.Â  But several other ideas and tips are below. Fix mistakes in your credit report.Â  First, get your free credit report once every 12 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kiplinger.com">Kiplinger </a>had a great article on investing tools, both online and on paper.Â Â  Many of the ideas I already know about or have done (some websites, investment thought (retirement!) and brokerage informatino.Â  But several other ideas and tips are below.</p>
<ul>
<li>Fix mistakes in your credit report.Â  First, get your free credit report once every 12 months from the three credit bureaus &#8211; Equifax, Experian and TransUnion.Â  Go to <a href="http://www.annualcreditreport.com">www.annualcreditreport.com</a>.Â  Then file a dispute with the credit bureau.Â  They&#8217;ll have 30 days to respond, so wait and then follow up with details, the lender will have to update their records before the credit bureau can change your report.</li>
<li>Keep a healthy investment balance by selling winners and rebalancing your portfolio distributions.Â  Know how much of your money should be in stocks by this rough guideline.Â  Subtract your age 110 and multiply by 1.25.Â  You can also consider a target date retirement fund that will automatically rebalance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/08/18/investing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Options</title>
		<link>http://www.cohenville.com/blog/2008/04/20/investing-in-options/</link>
		<comments>http://www.cohenville.com/blog/2008/04/20/investing-in-options/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:00:29 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/04/20/investing-in-options/</guid>
		<description><![CDATA[I came across this site with a lot of good information on investing in options.Â  There is a number of areas available with a subscription, but there is also a lot of good data, ideas and tutorials for free. One thing I really liked was the hotsheet and screeners, which provide good ideas for option [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="http://www.optionistics.com/">site </a>with a lot of good information on investing in options.Â  There is a number of areas available with a subscription, but there is also a lot of good data, ideas and tutorials for free. One thing I really liked was the hotsheet and screeners, which provide good ideas for option investments or trades.Â  The free area offers older information on some &#8211; of course they want you to pay up for the up-to-date ideas.Â  Still worth looking at.</p>
<p><img src="http://www.optionistics.com/images/otlogog.jpg" height="35" width="191" /></p>
<p>Source: <a href="http://www.optionistics.com/">Optionistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/04/20/investing-in-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a second source of income?</title>
		<link>http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/</link>
		<comments>http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:56:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/</guid>
		<description><![CDATA[Whether you want some secondary income or you want to diversify your portfolio of income streams further, take a read of Moolanomy&#8217;s post with over 40 different alternative income streams. Â  This is a follow up to his previous post entitled Building, Diversifying and Shifting Your Income Streams. Source: Moolanomy]]></description>
			<content:encoded><![CDATA[<p>Whether you want some secondary income or you want to diversify your portfolio of income streams further, take a read of Moolanomy&#8217;s <a href="http://www.moolanomy.com/462/30-alternative-income-ideas-and-resources/">post</a> with over 40 different alternative income streams. Â  This is a follow up to his previous <a href="http://www.moolanomy.com/348/building-diversifying-and-shifting-your-income-streams/">post </a>entitled Building, Diversifying and Shifting Your Income Streams.</p>
<p><img src="http://www.moolanomy.com/wp-content/uploads/2008/02/alternative-income.jpg" height="300" width="500" /></p>
<p>Source: <a href="http://www.moolanomy.com/462/30-alternative-income-ideas-and-resources/">Moolanomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/04/20/want-a-second-source-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Formula</title>
		<link>http://www.cohenville.com/blog/2008/02/22/the-magic-formula/</link>
		<comments>http://www.cohenville.com/blog/2008/02/22/the-magic-formula/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:19:22 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/02/22/the-magic-formula/</guid>
		<description><![CDATA[I recently read The Little Book that Beat the Market by Joel Greenblatt. I had heard a lot about the book and finally got around to getting through it. It had some good insight and discussed &#8220;the formula&#8221; &#8211; in fact, he has a web site called Magic Forumla Investing that will give you a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read <a href="http://www.amazon.com/Little-Book-That-Beats-Market/dp/0471733067/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1203689653&amp;sr=1-1">The Little Book that Beat the Market</a> by Joel Greenblatt.   I had heard a lot about the book and finally got around to getting through it.  It had some good insight and discussed &#8220;the formula&#8221; &#8211; in fact, he has a web site called <a href="http://magicformulainvesting.com/">Magic Forumla Investing</a> that will give you a listing of companies that meet the criteria for free.  You list the minimum market capitalization that you are interested in, and out come the companies.  I did wonder how it would work if everyone used it, but as the book states, it is a long term strategy and most people can&#8217;t stick to it, since there can be extended periods of down time.  Anyway, it&#8217;s worth a look.</p>
<p><img src="http://magicformulainvesting.com/images/mfi_logo.jpg" height="95" width="400" /></p>
<p>Source: <a href="http://magicformulainvesting.com/">http://magicformulainvesting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/02/22/the-magic-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch adds community stock predictor</title>
		<link>http://www.cohenville.com/blog/2007/03/27/marketwatch-adds-community-stock-predictor/</link>
		<comments>http://www.cohenville.com/blog/2007/03/27/marketwatch-adds-community-stock-predictor/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 14:09:37 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/03/27/marketwatch-adds-community-stock-predictor/</guid>
		<description><![CDATA[TechCrunch posted an update on MarketWatch.com, which released a new community-based stock predictor, called MarketPerception.Â The predictor is a small widget included on every stock listing page (example). Users are asked whether the stock will move up or down on the next trading day from its current price. Once a selection is made, the overall [...]]]></description>
			<content:encoded><![CDATA[<p>TechCrunch posted an update on MarketWatch.com, which released a new community-based stock predictor, called MarketPerception.Â  The predictor is a small widget included on every stock listing page (<a href="http://www.marketwatch.com/quotes/goog" target="_blank">example</a>). Users are asked whether the stock will move up or down on the next trading day from its current price. Once a selection is made, the overall user votes are shown.</p>
<p><img src="http://www.techcrunch.com/wp-content/marketwatch299.png" height="172" width="299" /></p>
<p>Source: <a href="http://www.techcrunch.com/2007/03/26/marketwatch-geting-all-web-2/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/03/27/marketwatch-adds-community-stock-predictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stock idea network</title>
		<link>http://www.cohenville.com/blog/2007/03/16/a-stock-idea-network/</link>
		<comments>http://www.cohenville.com/blog/2007/03/16/a-stock-idea-network/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 21:07:42 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/03/16/a-stock-idea-network/</guid>
		<description><![CDATA[I registered at Stockpickr.com a while back but never really began to look at it more in depth.Â From their site: StockPickr is a free stock recommendation site that allows you to receive automated stock recommendations from thousands of portfolios, both professional and amateur, with a similar make-up to yours. Just enter your favorite stocks [...]]]></description>
			<content:encoded><![CDATA[<p>I registered at <a href="http://www.stockpickr.com/">Stockpickr.com</a> a while back but never really began to look at it more in depth.Â  From their site:</p>
<p><em>StockPickr is a free stock recommendation site that allows you to receive automated stock recommendations from thousands of portfolios, both professional and amateur, with a similar make-up to yours. Just enter your favorite stocks and within seconds you will receive new recommendations based on matching your portfolio with the thousands of hedge funds, mutual funds and other peer portfolios that have a similar composition. It also allows you to network, research and discover new great ideas in the financial market arena EVERY DAY!</em></p>
<p>Source: <a href="http://www.stockpickr.com/">Stockpickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/03/16/a-stock-idea-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for stock-picking blogs?</title>
		<link>http://www.cohenville.com/blog/2007/03/16/what-stocks-are-others-picking/</link>
		<comments>http://www.cohenville.com/blog/2007/03/16/what-stocks-are-others-picking/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 18:16:52 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/03/16/what-stocks-are-others-picking/</guid>
		<description><![CDATA[I was doing a google search recently to find blogs about stock picks. I already read a lot of trading blogs, each person with their different approaches. I came across Stockblogs.com &#8211; a site that simply lists a bunch of other stock blogs, separating them by category. The categories include (but are not limited to): [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing a google search recently to find blogs about stock picks.  I already read a lot of trading blogs, each person with their different approaches.  I came across <a href="http://stockblogs.com/">Stockblogs.com</a> &#8211; a site that simply lists a bunch of other stock blogs, separating them by category.  The categories include (but are not limited to):  General market, options, fundamental analysis, and technical analysis.  The also have a &#8220;<a href="http://stockblogs.com/BlogoftheWeek.htm">blog of the week</a>&#8221; blog you can subscribe to.</p>
<p><img src="http://stockblogs.com/images/logo.gif" height="67" width="234" /></p>
<p>Source: <a href="http://stockblogs.com/">Stockblogs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/03/16/what-stocks-are-others-picking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best credit card reward offers?</title>
		<link>http://www.cohenville.com/blog/2007/03/05/what-are-the-best-credit-card-reward-offers/</link>
		<comments>http://www.cohenville.com/blog/2007/03/05/what-are-the-best-credit-card-reward-offers/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:11:24 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/03/05/what-are-the-best-credit-card-reward-offers/</guid>
		<description><![CDATA[Good entry today at Free Money Finance posting an email from a reader about great credit card offers.Â The email is detailed and provides his top two credit card recommendation based on cash-back rewards.Â A worthwhile read if you are earning 1% cash-back or less. Source: Free Money Finance]]></description>
			<content:encoded><![CDATA[<p>Good entry today at <a href="http://www.freemoneyfinance.com/">Free Money Finance</a> posting an email from a reader about great credit card offers.Â  The email is detailed and provides his top two credit card recommendation based on cash-back rewards.Â  A worthwhile read if you are earning 1% cash-back or less.</p>
<p><img src="http://www.freemoneyfinance.com/FMF_skinnybanner_3.gif" height="41" width="450" /></p>
<p>Source: <a href="http://www.freemoneyfinance.com/2007/03/the_best_credit.html">Free Money Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/03/05/what-are-the-best-credit-card-reward-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 0% balance transfer offers to make easy cash</title>
		<link>http://www.cohenville.com/blog/2007/02/28/using-0-balance-transfer-offers-to-make-easy-cash/</link>
		<comments>http://www.cohenville.com/blog/2007/02/28/using-0-balance-transfer-offers-to-make-easy-cash/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:17:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/02/28/using-0-balance-transfer-offers-to-make-easy-cash/</guid>
		<description><![CDATA[An interesting post at Dogberry Patch on using 0% credit card balance transfer offers to make easy money.Â The idea is based off a post at FatWallet.com.Â The gist of it is borrowing a certain amount of money on credit cards that offer sign up bonuses and 12 month (or more) interest free payback offers.Â [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting post at <a href="http://money-and-investing.dogberrypatch.com/">Dogberry Patch</a> on using 0% credit card balance transfer offers to make easy money.Â  The idea is based off a post at <a href="http://www.fatwallet.com/t/52/652323/">FatWallet.com</a>.Â  The gist of it is borrowing a certain amount of money on credit cards that offer sign up bonuses and 12 month (or more) interest free payback offers.Â  Lets say you run up $100,000 worth of credit card loans.Â  Well, if you just put that in a high interest savings account like ING or Citibank you can make ~$5000 in a year with no risk.Â  Simply withdraw and repay the credit cards before the 12 months.Â  And there are many ways to get additional rebates and loans too.Â  Sounds like an interesting idea &#8211; the biggest worry being the impact on your credit score.</p>
<p>Source: <a href="http://money-and-investing.dogberrypatch.com/archives/app-o-rama-let-the-fun-begin/">Dogberry Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/02/28/using-0-balance-transfer-offers-to-make-easy-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze potential prosper.com loans at rateladder.com</title>
		<link>http://www.cohenville.com/blog/2007/02/28/analyze-potential-prospercom-loans-at-rateladdercom/</link>
		<comments>http://www.cohenville.com/blog/2007/02/28/analyze-potential-prospercom-loans-at-rateladdercom/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 15:48:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/02/28/analyze-potential-prospercom-loans-at-rateladdercom/</guid>
		<description><![CDATA[I have started loaning money at prosper.com recently, trying to increase my personal returns on relatively safe investments. I have stuck to A and AA credit ratings (prosper.com ratings), but it&#8217;s always good to know what rates individual loans with specific credit ratings and debt/income ratios have been executed at. Historical data will help you [...]]]></description>
			<content:encoded><![CDATA[<p>I have started loaning money at <a href="http://prosper.com">prosper.com</a> recently, trying to increase my personal returns on relatively safe investments.  I have stuck to A and AA credit ratings (prosper.com ratings), but it&#8217;s always good to know what rates individual loans with specific credit ratings and debt/income ratios have been executed at.  Historical data will help you better predict what interest rate you need to bid in order to win the loan.  Now <a href="http://rateladder.com/">rateladder.com</a> has a <a href="http://rateladder.com/loan-rate-analyzer/">Loan Rate Analyzer</a> to help you do just that.</p>
<p><img src="http://www.prosper.com/images/logo.gif" height="39" width="190" /></p>
<p>Source:  <a href="http://www.lazymanandmoney.com/maximize-your-prosper-lending-with-rateladdercom/">Lazy Man and Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/02/28/analyze-potential-prospercom-loans-at-rateladdercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
