<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohenville &#187; computers</title>
	<atom:link href="http://www.cohenville.com/blog/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenville.com/blog</link>
	<description>It's interesting to me</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch more TV online?</title>
		<link>http://www.cohenville.com/blog/2010/02/06/watch-more-tv-online/</link>
		<comments>http://www.cohenville.com/blog/2010/02/06/watch-more-tv-online/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:50:32 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=138</guid>
		<description><![CDATA[I&#8217;m sure everyone has heard of hulu.com by now, I use it frequently and even stream it to my PS3 using Playon. But I found another site &#8211; TV Gorge &#8211; that has even more shows, although I can&#8217;t figure out how it&#8217;s legit. Source: Lifehacker]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure everyone has heard of <a href="http://www.hulu.com">hulu.com</a> by now, I use it frequently and even stream it to my PS3 using <a href="http://playon.tv">Playon</a>.  But I found another site &#8211; <a href="http://tvgorge.com">TV Gorge</a> &#8211; that has even more shows, although I can&#8217;t figure out how it&#8217;s legit.<br />
<br />
<a href="http://tvgorge.com"><img alt="" src="http://tvgorge.com/images/tvgorge.png" title="TV Gorge" class="alignnone" width="229" height="83" /></a><br />
<br />
Source: <a href="http://lifehacker.com/5465020/tvgorge-brings-dozens-of-location+blocked-tv-shows-to-users-around-the-world">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2010/02/06/watch-more-tv-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singularity of Ray Kurzweil</title>
		<link>http://www.cohenville.com/blog/2009/12/23/the-singularity-of-ray-kurzweil/</link>
		<comments>http://www.cohenville.com/blog/2009/12/23/the-singularity-of-ray-kurzweil/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:33:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=131</guid>
		<description><![CDATA[Pretty interesting thoughts on artificial intelligence and the growth of computing.]]></description>
			<content:encoded><![CDATA[<p>Pretty interesting thoughts on artificial intelligence and the growth of computing.</p>
<p><script src="http://www.vbs.tv/vbs_player.js?width=480&#038;height=270&#038;ec=JvcnRnOtKrttb6LQi8RIUg7O4WfML9Zf&#038;st=Motherboard&#038;pl=http://www.vbs.tv/watch/motherboard/the-singularity-of-ray-kurzweil" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2009/12/23/the-singularity-of-ray-kurzweil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool data visualization sites</title>
		<link>http://www.cohenville.com/blog/2009/10/28/very-cool-data-visualization-sites/</link>
		<comments>http://www.cohenville.com/blog/2009/10/28/very-cool-data-visualization-sites/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:23:48 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=127</guid>
		<description><![CDATA[One from IBM at Alphaworks. Another one that is the period table of visualization &#8211; pretty slick. Some data mashups: http://www.datamasher.org/ http://sunlightlabs.com/contests/appsforamerica/]]></description>
			<content:encoded><![CDATA[<p>One from IBM at <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations">Alphaworks</a>.</p>
<p>Another one that is the <a href="http://www.visual-literacy.org/periodic_table/periodic_table.html#">period table of visualization</a> &#8211; pretty slick.</p>
<p>Some data mashups:</p>
<ul>
<li><a href="http://www.datamasher.org/">http://www.datamasher.org/</a></li>
<li><a href="http://sunlightlabs.com/contests/appsforamerica/">http://sunlightlabs.com/contests/appsforamerica/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2009/10/28/very-cool-data-visualization-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treemap visualization of Google News</title>
		<link>http://www.cohenville.com/blog/2009/10/28/treemap-visualization-of-google-news/</link>
		<comments>http://www.cohenville.com/blog/2009/10/28/treemap-visualization-of-google-news/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:37:55 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=124</guid>
		<description><![CDATA[A new site that creates a treemap off of Google News data. Pretty Slick. One of several cool projects from Marcos Weskamp. NewsMap]]></description>
			<content:encoded><![CDATA[<p>A new site that creates a treemap off of Google News data.  Pretty Slick.  One of several cool projects from <a href="http://marumushi.com/projects/newsmap">Marcos Weskamp</a>.</p>
<p><a href="http://newsmap.jp/#/b,e,m,n,s,t,w/us/view/">NewsMap</a></p>
<p><img src="http://4.bp.blogspot.com/_GZLqjxEhFUE/SbngzJ2Q_MI/AAAAAAAAFcc/m6ktniDDSkk/s400/Picture+9.png" alt="NewsMap" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2009/10/28/treemap-visualization-of-google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free wifi at Starbucks?</title>
		<link>http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/</link>
		<comments>http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:11:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/</guid>
		<description><![CDATA[AT&#38;T just started offering free wifi at their hotspots to iPhone users. That&#8217;s great if you have an iPhone, but if you don&#8217;t there might be a way to get it anyway. Lifehacker had a good post (via Gizmodo) on how to trick the wifi into thinking you were using an iPhone. It doesn&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T just started offering free wifi at their hotspots to iPhone users.  That&#8217;s great if you have an iPhone, but if you don&#8217;t there might be a way to get it anyway.  Lifehacker had a good post (via <a href="http://gizmodo.com/385935/att-giving-free-starbucks-wi+fi-to-iphone-users">Gizmodo</a>) on how to trick the wifi into thinking you were using an iPhone.  It doesn&#8217;t seem too complicated, but I haven&#8217;t tried it yet.</p>
<p><img src="http://images.apple.com/iphone/features/images/phone_hero20071019.png" height="300" width="422" /></p>
<p>Source: <a href="http://lifehacker.com/386168/get-free-wi+fi-access-on-your-laptop-at-starbucks-barnes-and-noble">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2008/05/11/free-wifi-at-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack your wireless signal</title>
		<link>http://www.cohenville.com/blog/2007/09/10/hack-your-wireless-signal/</link>
		<comments>http://www.cohenville.com/blog/2007/09/10/hack-your-wireless-signal/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 13:51:39 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/09/10/hack-your-wireless-signal/</guid>
		<description><![CDATA[Lifehacker had a post from freeantennas.com on how to boost your wireless signal using household products.Â  Some reported gains of 100%, but others found gains of only 5%.Â  But of more interest is a link to another post that shows you how to change your router from a $60 to a $600 one by hacking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/">Lifehacker </a>had a <a href="http://lifehacker.com/software/how-to/boost-your-wireless-signal-with-a-homemade-wifi-extender-296367.php">post</a> from <a href="http://freeantennas.com">freeantennas.com</a> on how to boost your wireless signal using household products.Â  Some reported gains of 100%, but others found gains of only 5%.Â  But of more interest is a link to another <a href="http://lifehacker.com/software/router/hack-attack-turn-your-60-router-into-a-600-router-178132.php">post</a> that shows you how to change your router from a $60 to a $600 one by hacking the firmware.Â  Might be worth a try (at your own risk).</p>
<p>Source: <a href="http://lifehacker.com/software/how-to/boost-your-wireless-signal-with-a-homemade-wifi-extender-296367.php">LifehackerÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/09/10/hack-your-wireless-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Firefox Plug-ins for Downloading</title>
		<link>http://www.cohenville.com/blog/2007/08/01/30-firefox-plug-ins-for-downloading/</link>
		<comments>http://www.cohenville.com/blog/2007/08/01/30-firefox-plug-ins-for-downloading/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:26:06 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/08/01/30-firefox-plug-ins-for-downloading/</guid>
		<description><![CDATA[Straight from Mashable (they are on a roll with great posts).Â  They have a list of plug-ins to Firefox that will enable you to easily download movies, pictures, and other files.Â  Lots of good ones here. Source: MashableÂ ]]></description>
			<content:encoded><![CDATA[<p>Straight from <a href="http://mashable.com/">Mashable </a>(they are on a roll with great posts).Â  They have a list of plug-ins to Firefox that will enable you to easily download movies, pictures, and other files.Â  Lots of good ones here.</p>
<p><img src="http://mashable.com/wp-content/uploads/2007/08/downloadeverything.PNG" height="80" width="415" /></p>
<p>Source: <a href="http://mashable.com/2007/08/01/firefox-downloads/">MashableÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/08/01/30-firefox-plug-ins-for-downloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to make money online</title>
		<link>http://www.cohenville.com/blog/2007/07/31/ways-to-make-money-online/</link>
		<comments>http://www.cohenville.com/blog/2007/07/31/ways-to-make-money-online/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 16:34:48 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/07/31/ways-to-make-money-online/</guid>
		<description><![CDATA[I read a post at digg.com recently that detailed out 100+ ways to make money online.Â  They caveat it with morality and ethics for some, but nevertheless it has a lot of legal, morale methods to generate cash flow. Source: Mashable]]></description>
			<content:encoded><![CDATA[<p>I read a post at <a href="http://www.digg.com">digg.com</a> recently that detailed out 100+ ways to make money online.Â  They caveat it with morality and ethics for some, but nevertheless it has a lot of legal, morale methods to generate cash flow.</p>
<p><img src="http://mashable.com/wp-content/uploads/2007/07/makingmoneyonline.PNG" height="130" width="450" /></p>
<p>Source: <a href="http://mashable.com/2007/07/30/make-money-online/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/07/31/ways-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another cool product from Google &#8211; &#8220;Gears&#8221;</title>
		<link>http://www.cohenville.com/blog/2007/06/02/another-cool-product-from-google-gears/</link>
		<comments>http://www.cohenville.com/blog/2007/06/02/another-cool-product-from-google-gears/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 14:23:28 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/?p=54</guid>
		<description><![CDATA[Now you will be able to access your RSS feeds (and their content) while offline using Google Gears.Â  Lifehacker posted a synopsis of the new capability from Google: &#8220;an application that lets web sites store their data on your local computer using only your web browser. Google Reader is already supported &#8211; read your feeds [...]]]></description>
			<content:encoded><![CDATA[<p>Now you will be able to access your RSS feeds (and their content) while offline using Google Gears.Â  Lifehacker posted a <a href="http://www.lifehacker.com/software/launch/access-your-google-reader-feeds-offline-with-google-gears-264682.php">synopsis </a>of the new capability from Google: &#8220;an application that lets web sites store their data on your local computer using only your web browser. Google Reader is already supported &#8211; read your feeds on the plane! &#8211; and word on the street is that Gmail and Google Docs is to come.&#8221;</p>
<p><img src="http://lifehacker.com/assets/resources/2007/05/googlegears.png" height="67" width="478" /></p>
<p>Source: <a href="http://www.lifehacker.com">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/06/02/another-cool-product-from-google-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 great Javascript snippets</title>
		<link>http://www.cohenville.com/blog/2007/03/28/15-great-javascript-snippets/</link>
		<comments>http://www.cohenville.com/blog/2007/03/28/15-great-javascript-snippets/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 15:26:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.cohenville.com/blog/2007/03/28/15-great-javascript-snippets/</guid>
		<description><![CDATA[Posted on Digg, a page that lists a number of very useful javascript links for developers to include on their sites.Â Includes image loading and fading, dynamic data tables, calendars, thumbnails, and autocomplete. Source: Digg.com]]></description>
			<content:encoded><![CDATA[<p>Posted on Digg, a <a href="http://www.igglo.co.uk/6/15-javascript-snippets-you-cant-live-without/">page </a>that lists a number of very useful javascript links for developers to include on their sites.Â  Includes image loading and fading, dynamic data tables, calendars, thumbnails, and autocomplete.</p>
<p>Source: <a href="http://www.digg.com/programming/15_Javascript_Snippets_You_Can_t_Live_Without">Digg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenville.com/blog/2007/03/28/15-great-javascript-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
